Yes

 

Marker Gender Par Stroke Distance
   Blue   3 10 201
   Yellow   3 16 64
   White Alternate   3 14 172
   White   3 14 172
   Yellow Alternate   3 16 64
   Red Alternate   3 16 141
   W/R/B   3 15 141
   Red   3 16 141
   Red   4 11 319
   Blue Alternate   3 10 201
   Red Alternate   3 16 141
   Blue Alternate   3 16 201
   White   3 14 172
   White Alternate   3 14 172
   Blue   3 16 201
   Yellow   4 13 281
   Yellow   3 16 64
   Red   3 16 141
   Yellow Alternate   3 16 64
 
BROUGHT TO YOU BY

alt text

Website by DotGolf