Yes

 

Marker Gender Par Stroke Distance
   Blue   3 13 139
   Yellow   3 13 95
   White Alternate   5 3 446
   White   3 13 124
   Yellow Alternate   5 3 347
   Red Alternate   5 3 446
   W/R/B   5 12 446
   Red   3 17 108
   Red   4 12 319
   Blue Alternate   5 1 446
   Red Alternate   5 1 446
   Blue Alternate   5 1 446
   White   3 15 124
   White Alternate   5 3 446
   Blue   5 15 139
   Yellow   4 14 281
   Yellow   3 15 95
   Red   3 17 108
   Yellow Alternate   5 1 347
 
BROUGHT TO YOU BY

alt text

Website by DotGolf