Yes

 

Marker Gender Par Stroke Distance
   Blue   4 15 349
   Yellow   4 11 199
   White Alternate   4 9 334
   White   4 15 334
   Yellow Alternate   4 11 199
   Red Alternate   4 11 281
   W/R/B   4 6 334
   Red   4 11 281
   Red   3 18 165
   Blue Alternate   4 9 349
   Red Alternate   4 11 281
   Blue Alternate   4 11 349
   White   4 11 334
   White Alternate   4 9 334
   Blue   4 13 349
   Yellow   3 18 145
   Yellow   4 11 199
   Red   4 13 281
   Yellow Alternate   4 11 199
 
BROUGHT TO YOU BY

alt text

Website by DotGolf