Yes

 

Marker Gender Par Stroke Distance
   Blue   3 17 152
   Yellow   3 7 89
   White Alternate   3 15 142
   White   3 17 142
   Yellow Alternate   3 7 89
   Red Alternate   3 7 136
   W/R/B   3 10 152
   Red   3 7 136
   Red   4 6 311
   Blue Alternate   3 15 152
   Red Alternate   3 15 136
   Blue Alternate   3 17 152
   White   3 17 142
   White Alternate   3 17 142
   Blue   3 17 152
   Yellow   4 8 291
   Yellow   3 17 89
   Red   3 15 136
   Yellow Alternate   3 17 89
 
BROUGHT TO YOU BY

alt text

Website by DotGolf