Yes

 

Marker Gender Par Stroke Distance
   Blue   4 4 358
   Yellow   4 12 214
   White Alternate   4 6 319
   White   4 6 319
   Yellow Alternate   4 12 214
   Red Alternate   4 12 281
   W/R/B   4 1 358
   Red   4 12 281
   Red   5 1 455
   Blue Alternate   4 4 358
   Red Alternate   4 14 281
   Blue Alternate   4 14 358
   White   4 6 319
   White Alternate   4 6 319
   Blue   4 14 358
   Yellow   5 5 407
   Yellow   4 14 214
   Red   4 14 281
   Yellow Alternate   4 14 214
 
BROUGHT TO YOU BY

alt text

Website by DotGolf