Yes

 

Marker Gender Par Stroke Distance
   Blue   4 1 395
   Yellow   4 17 290
   White Alternate   4 13 327
   White   4 1 349
   Yellow Alternate   4 17 327
   Red Alternate   4 17 327
   W/R/B   4 4 327
   Red   4 1 310
   Red   4 16 302
   Blue Alternate   4 13 327
   Red Alternate   4 13 327
   Blue Alternate   4 13 327
   White   4 1 349
   White Alternate   4 15 327
   Blue   4 1 395
   Yellow   4 12 302
   Yellow   4 13 290
   Red   4 1 310
   Yellow Alternate   4 13 327
 
BROUGHT TO YOU BY

alt text

Website by DotGolf