Yes

 

Marker Gender Par Stroke Distance
   Blue   5 3 526
   Yellow   5 3 347
   White Alternate   3 17 100
   White   5 3 493
   Yellow Alternate   3 13 100
   Red Alternate   3 13 100
   W/R/B   3 18 100
   Red   5 13 454
   Red   3 14 169
   Blue Alternate   3 17 100
   Red Alternate   3 17 100
   Blue Alternate   3 15 100
   White   5 5 493
   White Alternate   3 13 100
   Blue   5 3 526
   Yellow   3 16 133
   Yellow   5 1 347
   Red   5 3 454
   Yellow Alternate   3 15 100
 
BROUGHT TO YOU BY

alt text

Website by DotGolf