Yes

 

Marker Gender Par Stroke Distance
   Blue   3 18 132
   Yellow   3 18 47
   White Alternate   3 18 99
   White   3 18 99
   Yellow Alternate   3 18 47
   Red Alternate   3 18 95
   W/R/B   3 17 99
   Red   3 18 95
   Red   3 17 165
   Blue Alternate   3 18 132
   Red Alternate   3 18 95
   Blue Alternate   3 18 132
   White   3 18 99
   White Alternate   3 18 99
   Blue   3 18 132
   Yellow   3 17 145
   Yellow   3 18 47
   Red   3 18 95
   Yellow Alternate   3 18 47
 
BROUGHT TO YOU BY

alt text

Website by DotGolf