Yes

 

Marker Gender Par Stroke Distance
   Blue   4 16 305
   Yellow   4 10 220
   White Alternate   4 16 299
   White   4 16 299
   Yellow Alternate   4 10 220
   Red Alternate   4 10 291
   W/R/B   4 13 291
   Red   4 10 291
   Red   4 3 338
   Blue Alternate   4 16 305
   Red Alternate   4 12 291
   Blue Alternate   4 12 305
   White   4 16 299
   White Alternate   4 16 299
   Blue   4 12 305
   Yellow   4 1 313
   Yellow   4 12 220
   Red   4 12 291
   Yellow Alternate   4 12 220
 
BROUGHT TO YOU BY

alt text

Website by DotGolf