Yes

 

Marker Gender Par Stroke Distance
   Blue   4 2 351
   Yellow   4 2 242
   White Alternate   4 2 332
   White   4 2 332
   Yellow Alternate   4 2 242
   Red Alternate   4 2 308
   W/R/B   4 9 308
   Red   4 2 308
   Red   4 7 309
   Blue Alternate   4 2 351
   Red Alternate   4 10 308
   Blue Alternate   4 10 351
   White   4 2 332
   White Alternate   4 2 332
   Blue   4 10 351
   Yellow   4 3 309
   Yellow   4 10 242
   Red   4 10 308
   Yellow Alternate   4 10 242
 
BROUGHT TO YOU BY

alt text

Website by DotGolf