Yes

 

Marker Gender Par Stroke Distance
   Blue   5 12 474
   Yellow   5 14 361
   White Alternate   5 12 436
   White   5 12 436
   Yellow Alternate   5 14 361
   Red Alternate   5 14 426
   W/R/B   5 5 474
   Red   5 14 426
   Red   5 9 434
   Blue Alternate   5 12 474
   Red Alternate   5 2 426
   Blue Alternate   5 2 474
   White   5 12 436
   White Alternate   5 12 436
   Blue   5 2 474
   Yellow   5 9 393
   Yellow   5 2 361
   Red   5 2 426
   Yellow Alternate   5 2 361
 
BROUGHT TO YOU BY

alt text

Website by DotGolf