Yes

 

Marker Gender Par Stroke Distance
   Blue   4 8 311
   Yellow   4 8 220
   White Alternate   4 10 297
   White   4 10 297
   Yellow Alternate   4 8 220
   Red Alternate   4 8 259
   W/R/B   4 11 297
   Red   4 8 259
   Red   3 13 169
   Blue Alternate   4 8 311
   Red Alternate   4 6 259
   Blue Alternate   4 6 311
   White   4 10 297
   White Alternate   4 10 297
   Blue   4 6 311
   Yellow   3 15 133
   Yellow   4 6 220
   Red   4 6 259
   Yellow Alternate   4 6 220
 
BROUGHT TO YOU BY

alt text

Website by DotGolf